Tuesday 18 October 2016

Top Twenty Five Tweets on HabitatIII | The United Nations Conference on Housing and Sustainable Urban Development. 17 - 20 October 2016, Quito, Ecuador

Top Twenty Five Tweets on HabitatIII | The United Nations Conference on Housing and Sustainable Urban Development. 17 - 20 October 2016, Quito, Ecuador

  • 3.7 billion people live in cities. As the urban population continues to grow, health inequities persist #Habitat3. http://bit.ly/habitatthree | ‏@WHO/ @UN
  • 54% of global population now lives in cities ↪No sustainable mobility without sustainable urban transport: http://wrld.bg/Jmms305espT #Habitat3 | ‏@WorldBank
  • 70-90% of our global food is farmed & processed by women. No women= no food= no life: http://bit.ly/2d8y0Jd #Habitat3 | @UNDP
  • 9 in 10 people breathe air that's not safe. Air Pollution, an invisible killer that we may face on a simple walk home. #BreatheLife #Habitat3 | ‏@WHO
  • Air Pollution: 92% of the world's population live in places where air quality levels exceed WHO limits http://goo.gl/Nq9AF7 #Habitat3 | @WHO
  • All eyes on #Habitat3 as we move toward #NewUrbanAgenda - new global standard for sustainable urban development: http://bit.ly/2a2uWsP | @UNPublications
  • As cities grow faster than ever, it's key they grow safely. Listen to @UNDP Goodwill Ambassador Michelle Yeoh discuss road safety. #Habitat3 | @GlobalGoalsUN
  • By 2050, 6.3 billion will live in cities & will need access to healthy, environmentally friendly food: http://bit.ly/2djKuPf #Habitat3 | ‏@UNEP
  • By utilizing full potential of ICT, Sustainable #SmartCities are enablers for achieving main objectives in #NewUrbanAgenda ~@ITU #Habitat3 | @ITU
  • Cities are remarkable engines of growth. Let us use their potential to transform our world for the better. --Ban Ki-moon #Habitat3 | @GlobalGoalsUN
  • Displaced fleeing besieged areas often escape to cities in #Syria. @UndpSyria provides them with jobs to rebuild health centers. #Habitat3 | @UNDP
  • Education must be integrated into urban planning to create sustainable cities #NewUrbanAgenda #Habitat3 http://Bit.ly/GEMPLACES | @GEMReport
  • Geodata can help manage social, economic, & environment|al challenges of urbanization. See how: http://wrld.bg/JsZ0305esQF #Habitat3 #China | @WorldBank
  • Geodata helped Johannesburg improve urban planning & public services. What can other cities learn? http://wrld.bg/g5Mn305esUP #Habitat3 #SouthAfrica | ‏@WorldBank
  • #Habitat3: #UN conference to agree new model of urban development that creates sustainable, equitable cities for all http://bit.ly/2dhRtTX | @UN_News_Centre
  • #Habitat3: There's an urgency to address health disparities & their determinants in cities #UrbanHealth http://goo.gl/iUxlbX | @WHO
  • Health inequalities undermine progress: Over 880 million people live in slums http://goo.gl/iUxlbX #Habitat3 #UrbanHealth | @WHO
  • Housing shouldn't be like buying a car but instead it should be considered an investment instead of a social expense #H3UrbanTalk #Habitat3 | ‏@Habitat3UN
  • Planning cities is a critical challenge in 21st century amid mass #urbanisation, @UN says http://tmsnrt.rs/2epUbZz #Habitat3 @Habitat3UN | @AlertnetClimate
  • Take strong ownership of vital new agenda, create cities of the future, #UNSG Ban urges world's mayors at #Habitat3. http://bit.ly/2elPqjv | ‏@UN_News_Centre
  • UN Secretary-General Ban Ki-moon calls on city mayors to "take ownership" of the #GlobalGoals. #Habitat3 | @UN
  • UN Women strongly advocates for putting Gender Equality at the heart of the New Urban Agenda at @Habitat3UN. For more follow #Habitat3 | @UNWomenIndia
  • "We recognize women as invaluable agents of change in creating cities free of violence against women and girls" #NewUrbanAgenda #Habitat3 | ‏@Habitat3UN
  • 'When shopping malls replace public space, it's a symptom that the city is ill' https://gu.com/p/57b43/stw @guardiancities #Habitat3 | @Guardian
  • "You can't think of a city without thinking about culture because what is the DNA of a place? #Culture4Cities #Habitat3 https://youtu.be/lNZjXcI-YIA | @UNESCO

No comments:

Post a Comment